
2000 Census Information for Hardin County
The following data has been taken from the U.S. Census Bureau and may be viewed at the U.S. Census Bureau website. |
| Area | 1990 | 2000 | % Change | |
| Ackley | 1696 | 1809 | 6.7 | |
| Alden | 855 | 904 | 5.7 | |
| Buckeye | 105 | 110 | 4.8 | |
| Eldora | 3038 | 3035 | -0.1 | |
| Hubbard | 814 | 885 | 8.7 | |
| Iowa Falls | 5424 | 5193 | -4.3 | |
| New Providence | 240 | 227 | -5.4 | |
| Owasa | 37 | 38 | 2.7 | |
| Radcliffe | 574 | 609 | -6.1 | |
| Steamboat Rock | 335 | 336 | 0.3 | |
| Union | 448 | 427 | -4.7 | |
| Whitten | 137 | 160 | 16.8 | |
| Total Incorporated Areas | 13703 | 13733 | 3.5 | |
| Unincorporated Area | 5391 | 5079 | -35.3 | |
| Hardin County | 19094 | 18812 | -5.8 | |
| More Census Bureau Information |
| Census Quick Facts for Hardin County, Iowa |
| Additional Data Sets for Hardin County, Iowa |
U.S. Census Fact Sheets on Cities in Hardin County |