
Census Information for Hardin County
The following data has been taken from the U.S. Census Bureau and may be viewed at the U.S. Census Bureau website. |
| Area | 1980 | 1990 | 2000 | 2010 | |
| Ackley | 1900 | 1696 | 1809 | 1589 | |
| Alden | 953 | 855 | 904 | 787 | |
| Buckeye | 84 | 55 | 110 | 108 | |
| Eldora | 3063 | 3038 | 3035 | 2732 | |
| Hubbard | 852 | 814 | 885 | 845 | |
| Iowa Falls | 6174 | 5435 | 5193 | 5238 | |
| New Providence | 249 | 240 | 227 | 228 | |
| Owasa | 65 | 37 | 38 | 43 | |
| Radcliffe | 593 | 574 | 607 | 545 | |
| Steamboat Rock | 387 | 335 | 336 | 310 | |
| Union | 515 | 448 | 427 | 397 | |
| Whitten | 168 | 137 | 160 | 149 | |
| Total Incorporated Areas | 15003 | 13664 | 13731 | 12971 | |
| Unincorporated Area | 6773 | 5430 | 5081 | 4563 | |
| Hardin County | 21776 | 19094 | 18812 | 17534 | |
| More Census Bureau Information |
| Census Quick Facts for Hardin County, Iowa |
| Additional Data Sets for Hardin County, Iowa |
U.S. Census Fact Sheets on Cities in Hardin County |